Bootstrap

Sidebars examples

Index

Create New

ExamAltCode Code Name ShortDescription LongDescription ShortName Description Modality Submodality ModalityTypeId ModalityTypeName BodyPart Subspeciality IsActive Extra1 Extra2 Extraint1 Extraint2 CenterId FacilityId RoomId ModalityId CreatedDTTM ModifiedDTTM ModifiedBy Rowguid
00110 XR skeletal survey under five years CR CR 1 BSURVEY 2014/02/14 21:50:31 2025/12/09 08:26:09 2e3a84f0-d1e1-4be8-96bc-a151742f8f81 Edit | Details | Delete
00115 XR skeletal survey over five years CR CR 1 BSURVEY 2014/02/14 21:50:31 2025/12/09 08:26:09 c630c5f0-00c9-4b61-bd24-9faf7dfb1214 Edit | Details | Delete
00120 XR Sinogram any region RF RF CR 5 OTHER 2014/02/14 21:50:31 2025/12/09 08:26:09 ed044c46-747d-419f-8c8c-5674b1727eda Edit | Details | Delete
00130 XR Mobile unit in other facility CR CR 1 OTHER 2014/02/14 21:50:31 2025/12/09 08:26:09 d65e43b3-afcd-4a54-937d-c89a956662fb Edit | Details | Delete
00135 XR Control view in theatre any region CR CR 1 OTHER 2014/02/14 21:50:31 2025/12/09 08:26:09 5aba63b9-93a5-4956-9404-1330bd91c271 Edit | Details | Delete
00140 XR Fluoroscopy any region RF RF 5 OTHER 2014/02/14 21:50:31 2025/12/09 08:26:09 1af31d15-6d4d-400e-be6f-184cd78902c7 Edit | Details | Delete
00145 XR Fluoroscopy Guidance for biopsy, any region RF RF 5 GUIDANCE OTHER 2014/02/14 21:50:31 2025/12/09 08:26:09 ba75c0c7-996f-47f1-93d8-9ffadb13fe46 Edit | Details | Delete
00150 XR C-Arm equipment fee only per half hour RF RF 5 2014/02/14 21:50:31 2025/12/09 08:26:09 c86db65c-4556-4233-be2b-b4309d5becc2 Edit | Details | Delete
00155 XR C-arm fluoroscopy in theatre per half hour RF RF 5 2014/02/14 21:50:31 2025/12/09 08:26:09 cb247622-3b3a-4302-aeaa-4536298f9655 Edit | Details | Delete
00160 XR fixed theatre installation (equipment fee only) CR CR 1 2014/02/14 21:50:31 2025/12/09 08:26:09 41f551aa-ba64-446f-94f3-7862dcada5fe Edit | Details | Delete
00190 XR Examination contrast material CR CR 1 2014/02/14 21:50:31 2025/12/09 08:26:09 10410626-3d6d-474a-8dbc-a62a123a9351 Edit | Details | Delete
00210 US Mobile Unit in other facility US US 7 OTHER 2014/02/14 21:50:31 2025/12/09 08:26:09 d3b6870d-6f53-4b48-8abe-22f74b4b1feb Edit | Details | Delete
00220 US Intra-operative study US US 7 OTHER 2014/02/14 21:50:31 2025/12/09 08:26:09 095c5905-862b-4c01-ba29-ee0bc70afcca Edit | Details | Delete
00230 US Guidance US US 7 GUIDANCE 2014/02/14 21:50:31 2025/12/09 08:26:09 fddc3d71-8eb8-404a-a0db-90188ac4fd8e Edit | Details | Delete
00240 US Guidance for tissue ablation US US 7 GUIDANCE BODY 2014/02/14 21:50:31 2025/12/09 08:26:09 af2364e9-cf93-4186-8ee0-642b10e1bbba Edit | Details | Delete
00250 US limited Doppler any region US US 7 OTHER 2014/02/14 21:50:31 2025/12/09 08:26:09 f4743d91-0a81-42ca-954d-bf6e3bd2de6c Edit | Details | Delete
00290 US Examination contrast material US examination contrast material US US 7 2014/02/14 21:50:31 2025/12/09 08:26:09 1efaf7d1-371e-48f3-8994-ce15ae0d787e Edit | Details | Delete
00320 CT Guidance (separate procedure) CT CT 2 GUIDANCE 2014/02/14 21:50:31 2025/12/09 08:26:09 689ee73e-2f7e-41bf-b758-bf2c8f42ebc0 Edit | Details | Delete
00330 CT Guidance, with diagnostic procedure CT CT 2 GUIDANCE 2014/02/14 21:50:31 2025/12/09 08:26:09 d196d1ed-b13e-415c-8202-2f9edaa2b864 Edit | Details | Delete
00340 CT Guidance & monitoring for tissue ablation CT CT 2 GUIDANCE 2014/02/14 21:50:31 2025/12/09 08:26:09 f7c2b1de-8d58-4c5e-95d6-fc4ad85caa26 Edit | Details | Delete
00390 CT Examination contrast material CT CT 2 2014/02/14 21:50:31 2025/12/09 08:26:09 8da437be-6975-4c50-86d0-e6e5f900fc8a Edit | Details | Delete
00410 MR whole body for metastases screening MR MR 3 BODY 2014/02/14 21:50:31 2025/12/09 08:26:09 7cdedacf-8b24-4b49-bf70-9987510c1d4d Edit | Details | Delete
00420 MR Spectroscopy any region MR MR 3 SPECTRO 2014/02/14 21:50:31 2025/12/09 08:26:09 9f44fbda-bfde-48fc-8289-4ab55491df73 Edit | Details | Delete
00430 MR Guidance for needle replacement MR MR 3 GUIDANCE 2014/02/14 21:50:31 2025/12/09 08:26:09 4bd7f62f-fcae-4779-a226-4ec3c2eb2343 Edit | Details | Delete
00440 MR low field strength imaging of peripheral joint any region MR MR 3 OTHER 2014/02/14 21:50:31 2025/12/09 08:26:09 f7470206-a30d-4d63-a519-a769b31468c3 Edit | Details | Delete
00450 MR Planning for Radiotherapy or surgical procedure MR MR 3 PLANNING 2014/02/14 21:50:31 2025/12/09 08:26:09 e64a8868-7919-41bf-b173-5302a9a77f2d Edit | Details | Delete
00455 MR Planning Radiotherapy or surgical procedure,contrast MR MR 3 PLANNING 2014/02/14 21:50:31 2025/12/09 08:26:09 99b3c62c-51d1-4616-8281-a485f9f50b7d Edit | Details | Delete
00490 MR Examination contrast material MR MR 3 2014/02/14 21:50:31 2025/12/09 08:26:09 7a26c589-1cb6-47e6-b706-3d2bd86b87a9 Edit | Details | Delete
00530 Dedicated angio suite: Analogue monoplane unit. XA XA RF 4 2014/02/14 21:50:31 2025/12/09 08:26:09 43ea04f2-9e04-4580-8636-ef701ef55766 Edit | Details | Delete
00540 Digital monoplane screening table RF RF XA 5 2014/02/14 21:50:31 2025/12/09 08:26:09 ca7b4cfb-f217-4e0d-8392-c246416c9f56 Edit | Details | Delete
00550 Dedicated angio suite: Digital monoplane unit. XA XA 4 2014/02/14 21:50:31 2025/12/09 08:26:09 a391b1e3-64c0-4433-8252-74fb6f636500 Edit | Details | Delete
00560 Dedicated angio suite: Digital bi-plane unit. XA XA 4 2014/02/14 21:50:31 2025/12/09 08:26:09 dbbbd783-a071-401f-8dc4-75b7962d65e5 Edit | Details | Delete
01100 XR Procedure After Hours CR CR 1 2014/02/14 21:50:31 2025/12/09 08:26:09 d5dd50c2-5905-405c-b2be-bed839541404 Edit | Details | Delete
01200 US Procedure After Hours US US 7 2014/02/14 21:50:31 2025/12/09 08:26:09 fd534a3b-ab60-471d-a4a8-0b4cc1966400 Edit | Details | Delete
01300 CT Procedure After Hours CT CT 2 2014/02/14 21:50:31 2025/12/09 08:26:09 c9051216-ed2a-4b39-a111-db46090c4d5b Edit | Details | Delete
01400 MR Procedure After Hours MR MR 3 2014/02/14 21:50:31 2025/12/09 08:26:09 9ad6a415-0ac1-4dbc-9dcf-4e318b88278a Edit | Details | Delete
01500 XA Angiography Procedure After Hours XA XA 4 2014/02/14 21:50:31 2025/12/09 08:26:09 f80b1e38-690f-49aa-ba69-5c2abb9893f6 Edit | Details | Delete
01600 Interventional procedure After Hours XA XA 4 2014/02/14 21:50:31 2025/12/09 08:26:09 cadeff0b-94a9-4d1a-80da-0612e85d6eae Edit | Details | Delete
10100 XR Skull CR CR 1 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 972655a3-73ed-40d6-a2bc-b5bcd9a9dcdc Edit | Details | Delete
10110 XR Tomography Skull CR CR 1 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 0e71b0a6-faec-423a-a2e3-f1aa95777175 Edit | Details | Delete
10120 XR Shuntogram for VP shunt RF RF CR 5 OTHER 2014/02/14 21:50:31 2025/12/09 08:26:09 b26350e5-5ba6-481d-ae91-6370e902ee10 Edit | Details | Delete
10200 US Brain, Neonatal US US 7 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 0133927d-e56b-4c0d-8995-b7c2ee356014 Edit | Details | Delete
10210 US Brain incl Doppler US US 7 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 d4995644-5d94-4002-9b18-5f872f262ec0 Edit | Details | Delete
10220 US Intracranial Vasculature,incl B mode,pulse&colour Doppler US US 7 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 eb5ddafe-e3a7-4a95-a9e4-b632463f6d14 Edit | Details | Delete
10300 CT Brain uncontrasted CT CT 2 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 85765a74-eba5-4944-9d84-5ca1ef27e346 Edit | Details | Delete
10310 CT Brain contrast only CT CT 2 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 ac8d8237-adf9-4293-ba13-22f6306d331d Edit | Details | Delete
10320 CT Brain Pre & Post contrast CT CT 2 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 8c29a897-220a-4b0a-94e3-d76f81247fac Edit | Details | Delete
10325 CT Brain Pre & Post contrast, perfusion studies CT CT 2 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 edd5dbca-8d41-442d-9956-8887661be042 Edit | Details | Delete
10330 CTA Brain CT CT 2 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 d48cb8c5-dd14-462b-b3d0-4d97377d4a3c Edit | Details | Delete
10335 CT Brain Pre & Post contrast with angio CT CT 2 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 5bb3b51c-40ed-4b6a-8c18-35e42b3721fc Edit | Details | Delete
10340 CT Brain for Cranio-stenosis incl 3D CT CT 2 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 0aa8822d-d33f-4b3b-a9a0-3031e613652e Edit | Details | Delete
10350 CT Brain stereotactic localisation CT CT 2 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 fcff8ca1-9fa3-44d9-b57b-0d2a88576ca6 Edit | Details | Delete
10360 CT Base of skull coronal high resolution for CSF leak CT CT 2 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 9b6c888d-64d4-4f64-b475-51588ea0136f Edit | Details | Delete
10400 MR Brain limited study MR MR 3 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 efcac37e-2555-4def-a13e-c9c70034f10a Edit | Details | Delete
10410 MR Brain uncontrasted MR MR 3 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 44b7f8c7-0773-4e32-8b15-a7ce1227d338 Edit | Details | Delete
10420 MR Brain with contrast MR MR 3 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 89c37562-1007-4fe1-bae4-587e3b8c9834 Edit | Details | Delete
10430 MR Brain Pre & Post contrast MR MR 3 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 7afd7352-6ccd-429b-80da-c4ecf5f1d8c1 Edit | Details | Delete
10440 MR Brain Pre & Post contrast, for perfusion studies MR MR 3 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 921ea402-bc86-40cb-82d9-aea53595e9ec Edit | Details | Delete
10450 MR Brain plus Angio MR MR 3 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 48b592b1-065b-460c-90b7-e0c916033eb4 Edit | Details | Delete
10460 MR Brain Pre & Post contrast plus Angio MR MR 3 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 a7da857f-058c-486c-9dbc-79572b99366a Edit | Details | Delete
10470 MR Angio Brain uncontrasted MR MR 3 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 8cb7914f-b860-4a45-b2f7-49c29fe64d33 Edit | Details | Delete
10480 MR Angio Brain contrasted MR MR 3 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 73600ce2-bceb-4b36-9d06-460a9bc65fc6 Edit | Details | Delete
10485 MR Brain with diffusion studies MR MR 3 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 33c05fb5-a6ad-4b0d-9500-42a2104f800d Edit | Details | Delete
10490 MR Brain Pre & Post contrast with diffusion studies MR MR 3 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 57fddef5-ba94-4a0f-930f-d10842e2ce30 Edit | Details | Delete
10492 MR Brain plus Angio plus diffusion, uncontrasted MR MR 3 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 dda4eefc-0c4f-46eb-a184-222e8f67afcf Edit | Details | Delete
10495 MR Brain Pre & Post contrast plus Angio&diffusion MR MR 3 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 212ec21b-0a5a-418a-a872-e4e9f251e679 Edit | Details | Delete
10500 Arteriography Intracranial Vessels:1-2 Vessels XA XA RF 4 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 533db9a1-9b97-4bfa-8851-270ede890f5e Edit | Details | Delete
10510 Arteriography Intracranial Vessels:3-4 Vessels XA XA RF 4 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 255cd71c-319a-4537-a342-6b0a09217091 Edit | Details | Delete
10520 Arteriography Extra-Cranial (non-Cervical) Vessels XA XA RF 4 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 1773e887-acd3-4b51-a0dd-ce05546945cf Edit | Details | Delete
10530 Arteriography Intra & Extra-Cranial (non-Cervical) Vessels XA XA RF 4 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 63bb2fcb-6487-4c4c-a7fd-c78f2637ee35 Edit | Details | Delete
10540 Arteriography Intracranial Vessels(4) + 3D rotational Angio XA XA RF 4 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 ea6f2081-f53d-4524-a75a-40239d6c68fa Edit | Details | Delete
10550 Arteriography Intracranial Vessels(1) + 3D rotational Angio XA XA RF 4 HEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 a8634504-0c97-432c-8f92-eace741e3792 Edit | Details | Delete
10560 Venography of dural Sinuses Venography of dural Sinuses RF RF XA 5 VHEAD 2014/02/14 21:50:31 2025/12/09 08:26:09 38c4f978-5bc1-49b6-b49f-aed1bedc3d81 Edit | Details | Delete
11100 XR Facial Bones CR CR 1 FACIAL 2014/02/14 21:50:31 2025/12/09 08:26:09 a086115f-3358-4894-9efc-0fb11eff77e1 Edit | Details | Delete
11110 XR Tomography Facial Bones CR CR 1 FACIAL 2014/02/14 21:50:31 2025/12/09 08:26:09 0288bdc3-0415-4ef1-a64b-fb929cf45ad3 Edit | Details | Delete
11120 XR Nasal Bones CR CR 1 NASAL 2014/02/14 21:50:31 2025/12/09 08:26:09 5fa0d54c-2820-41d5-9ad6-88d4767e733a Edit | Details | Delete
11300 CT Facial Bones CT CT 2 FACIAL 2014/02/14 21:50:31 2025/12/09 08:26:09 93b9ad3c-74ad-4170-a057-abc30cd4e050 Edit | Details | Delete
11310 CT Facial Bones with 3D recons CT CT 2 FACIAL 2014/02/14 21:50:31 2025/12/09 08:26:09 21e9defd-2363-4740-998f-a47964513078 Edit | Details | Delete
11320 CT Facial Bones Soft Tissue, Pre & Post contrast CT CT 2 FACIAL 2014/02/14 21:50:31 2025/12/09 08:26:09 0bc0b876-5292-4990-91b1-0c4133cdbd1c Edit | Details | Delete
11400 MR Facial Soft Tissue MR MR 3 FACIAL 2014/02/14 21:50:31 2025/12/09 08:26:09 bd326180-557c-401f-a56f-4331c7ebac4a Edit | Details | Delete
11410 MR Facial Soft Tissue Pre & Post contrast MR MR 3 FACIAL 2014/02/14 21:50:31 2025/12/09 08:26:09 37cca298-9753-42a7-96a5-9e22fd9ea1e4 Edit | Details | Delete
11420 MR Facial Soft Tissue plus Angio, with contrast MR MR 3 FACIAL 2014/02/14 21:50:31 2025/12/09 08:26:09 6c6ca64f-7abf-4da0-8fc0-657a2136ed6d Edit | Details | Delete
11430 MR Angio Facial Soft Tissue MR MR 3 FACIAL 2014/02/14 21:50:31 2025/12/09 08:26:09 52517dd8-6cff-47ed-adb5-e4e23055fc15 Edit | Details | Delete
12100 XR Orbits less than three views CR CR 1 ORBITS 2014/02/14 21:50:31 2025/12/09 08:26:09 b983cd82-23c4-4c31-bbae-4d11d9ca3091 Edit | Details | Delete
12110 XR Orbits, three or more views, incl foramina CR CR 1 ORBITS 2014/02/14 21:50:31 2025/12/09 08:26:09 77aadfc9-47e8-4968-ab67-dadc4c6afa06 Edit | Details | Delete
12120 XR Orbits for foreign body CR CR 1 ORBITS 2014/02/14 21:50:31 2025/12/09 08:26:09 eff72261-4cb8-4dbe-b672-4a4d721d7f08 Edit | Details | Delete
12130 XR Tomography Orbits CR CR 1 ORBITS 2014/02/14 21:50:31 2025/12/09 08:26:09 fec3fae1-14c7-48fc-9e62-195e06da0a01 Edit | Details | Delete
12140 XR Dacrocystography RF RF CR 5 ORBITS 2014/02/14 21:50:31 2025/12/09 08:26:09 2e1c80f4-0bd8-44fd-a587-0e8992bf0480 Edit | Details | Delete
12200 US Orbit US US 7 ORBITS 2014/02/14 21:50:31 2025/12/09 08:26:09 afde1a5c-0233-4b4c-ba1e-5cc47ddfa5bd Edit | Details | Delete
12210 US Orbit incl Doppler US US 7 ORBITS 2014/02/14 21:50:31 2025/12/09 08:26:09 06f1f051-b2a2-482e-bf57-a21ac185e9bf Edit | Details | Delete
12300 CT Orbits single plane CT CT 2 ORBITS 2014/02/14 21:50:31 2025/12/09 08:26:09 0353086b-e3b6-42dc-a914-d152372d98f5 Edit | Details | Delete
12310 CT Orbits, more than one plane CT CT 2 ORBITS 2014/02/14 21:50:31 2025/12/09 08:26:09 fe9c8829-f3d3-408f-a0f6-fa4882efdd31 Edit | Details | Delete
12320 CT Orbits Pre & Post contrast single plane CT CT 2 ORBITS 2014/02/14 21:50:31 2025/12/09 08:26:09 0e12eec3-ac69-4e28-b01a-15b715589dc1 Edit | Details | Delete
12330 CT Orbits Pre & Post contrast multi planes CT CT 2 ORBITS 2014/02/14 21:50:31 2025/12/09 08:26:09 528fd95b-d886-4241-b4b7-e2b10705a82d Edit | Details | Delete
12400 MR Orbits MR MR 3 ORBITS 2014/02/14 21:50:31 2025/12/09 08:26:09 9ae4dbcd-0944-4c3c-aa55-86e8e8ddb930 Edit | Details | Delete
12410 MR Orbitae, Pre & Post contrast MR MR 3 ORBITS 2014/02/14 21:50:31 2025/12/09 08:26:09 79257e42-7070-4f8a-a9f1-014aa7cf16da Edit | Details | Delete
13100 XR Paranasal Sinuses, single view CR CR 1 SINUSES 2014/02/14 21:50:31 2025/12/09 08:26:09 48644db6-548e-4bcd-b573-e403d6d1bc31 Edit | Details | Delete
13110 XR Paranasal Sinuses, two or more views CR CR 1 SINUSES 2014/02/14 21:50:31 2025/12/09 08:26:09 9d0e45dd-d01f-48c8-8c7c-c7020420093a Edit | Details | Delete
13120 XR Tomography Paranasal Sinuses CR CR 1 SINUSES 2014/02/14 21:50:31 2025/12/09 08:26:09 dc4ecf1d-4835-4ad2-a3a3-459ab5120535 Edit | Details | Delete
13130 XR Naso-pharyngeal Soft Tissue CR CR 1 NECK 2014/02/14 21:50:31 2025/12/09 08:26:09 e48c84df-2d40-406a-a062-e69ed153f1b5 Edit | Details | Delete
13300 CT Paranasal Sinuses single plane, limited CT CT 2 SINUSES 2014/02/14 21:50:31 2025/12/09 08:26:09 73227207-dd81-4dd0-934f-d0784396c45a Edit | Details | Delete
13310 CT Paranasal Sinuses, two planes, limited study CT CT 2 SINUSES 2014/02/14 21:50:31 2025/12/09 08:26:09 5e9db6ff-34bc-4953-8fff-16679d94434d Edit | Details | Delete
13320 CT Paranasal Sinuses,any plane,complete CT CT 2 SINUSES 2014/02/14 21:50:31 2025/12/09 08:26:09 988b2bdd-e758-418d-8037-c697fe3e4de8 Edit | Details | Delete
13330 CT Paranasal Sinuses,more than one plane,comp CT CT 2 SINUSES 2014/02/14 21:50:31 2025/12/09 08:26:09 6971ff9f-f390-4f81-b3a1-6a7bbeca6206 Edit | Details | Delete
13340 CT Paranasal Sinuses,any plane,complete,Pre & Post CT CT 2 SINUSES 2014/02/14 21:50:31 2025/12/09 08:26:09 a9747bb3-8bf4-4297-a0ce-e64d5f4ae24d Edit | Details | Delete
13350 CT Paranasal Sinuses,more than one plane,comp,Pre & Post CT CT 2 SINUSES 2014/02/14 21:50:31 2025/12/09 08:26:09 c9942db2-65e1-4a71-96ba-5543417ce8ff Edit | Details | Delete
13400 MR Paranasal Sinuses MR MR 3 SINUSES 2014/02/14 21:50:31 2025/12/09 08:26:09 1fb3efca-45c6-4e90-8277-5b5f78f2bb39 Edit | Details | Delete
13410 MR Paranasal Sinuses, Pre & Post contrast MR MR 3 SINUSES 2014/02/14 21:50:31 2025/12/09 08:26:09 de436419-5b1d-476d-8535-0e1efc0c8d22 Edit | Details | Delete
14100 XR Mandible CR CR 1 MANDIBLE 2014/02/14 21:50:31 2025/12/09 08:26:09 976ade6d-b77b-44d2-8aa2-7875e105a466 Edit | Details | Delete
14110 XR Orthopantomogram Jaws & Teeth CR CR 1 MANDIBLE 2014/02/14 21:50:31 2025/12/09 08:26:09 c7dd7d17-b583-4582-9b0c-0ed3cc48b0f9 Edit | Details | Delete
14120 XR Maxillofacial cephalometry CR CR 1 FACIAL 2014/02/14 21:50:31 2025/12/09 08:26:09 bc0b49a8-8d3e-4845-b44d-651be0fa5c7d Edit | Details | Delete
14300 CT Mandible CT CT 2 MANDIBLE 2014/02/14 21:50:31 2025/12/09 08:26:09 bd5afe57-f21b-45a5-b608-25e0b3b0f5ee Edit | Details | Delete
14310 CT Mandible Pre & Post contrast CT CT 2 MANDIBLE 2014/02/14 21:50:31 2025/12/09 08:26:09 d7fde79e-d1e9-4165-b02d-86490671419b Edit | Details | Delete
14320 CT Mandible with 3D recons CT CT 2 MANDIBLE 2014/02/14 21:50:31 2025/12/09 08:26:09 e9cdc8be-eef2-4ab7-9f77-056b67845902 Edit | Details | Delete
14330 CT Dental implants mandible CT CT 2 DENTAL 2014/02/14 21:50:31 2025/12/09 08:26:09 5153b0de-14ca-4cab-b93c-aec150666b94 Edit | Details | Delete
14340 CT Dental implants maxilla CT CT 2 DENTAL 2014/02/14 21:50:31 2025/12/09 08:26:09 2c1d31c4-e93e-4e56-90b9-984b82e70529 Edit | Details | Delete
14400 MR Mandible/Maxilla MR MR 3 MANDIBLE 2014/02/14 21:50:31 2025/12/09 08:26:09 e9caaabb-af9e-4121-bbdd-6a269eaa1670 Edit | Details | Delete
14410 MR Mandible/Maxilla, Pre & Post contrast MR MR 3 MANDIBLE 2014/02/14 21:50:31 2025/12/09 08:26:09 60fe8099-0dd3-4360-a5d5-caf861594546 Edit | Details | Delete
15100 XR Tempero-Mandibular joint, Left CR CR 1 LTMJ 2014/02/14 21:50:31 2025/12/09 08:26:09 88c879ff-e9b5-4f1c-928a-1796ce19a0b3 Edit | Details | Delete
15120 XR Tomography Tempero-Mandibular joint, Left CR CR 1 LTMJ 2014/02/14 21:50:31 2025/12/09 08:26:09 f22eb2d3-8007-4c5f-9449-099a320690ba Edit | Details | Delete
15130 XR Tomography Tempero-Mandibular joint, Right CR CR 1 RTMJ 2014/02/14 21:50:31 2025/12/09 08:26:09 8728bad0-4030-4370-a38e-04cfed9d6bb6 Edit | Details | Delete
15140 XR Arthrography Tempero-Mandibular joint, Left RF RF CR 5 LTMJ 2014/02/14 21:50:31 2025/12/09 08:26:09 57d49442-ec4f-4f95-9c9d-4e7d80c47f24 Edit | Details | Delete
15150 XR Arthrography Tempero-Mandibular joint, Right RF RF CR 5 RTMJ 2014/02/14 21:50:31 2025/12/09 08:26:09 9acb4b71-99fa-4ffe-aaa7-b9e7d11e9de9 Edit | Details | Delete
15200 US Tempero-Mandibular joints, one or both sides US US 7 TMJ 2014/02/14 21:50:31 2025/12/09 08:26:09 48b3fd27-e2cf-491b-a5d8-355d52fd6e20 Edit | Details | Delete
15300 CT Tempero-Mandibular joints CT CT 2 TMJ 2014/02/14 21:50:31 2025/12/09 08:26:09 f368242e-30d4-4680-ac27-74145dde5cd8 Edit | Details | Delete
15310 CT Tempero-Mandibular 3D recons CT CT 2 TMJ 2014/02/14 21:50:31 2025/12/09 08:26:09 ddcabd24-1150-4554-85bc-9517da32e35b Edit | Details | Delete
15320 CT Arthrogram Tempero-Mandibular joints CT CT 2 TMJ 2014/02/14 21:50:31 2025/12/09 08:26:09 57a7f4e5-5eb7-4473-84d6-4cccab55c77c Edit | Details | Delete
15400 MR Tempero-Mandibular joints MR MR 3 TMJ 2014/02/14 21:50:31 2025/12/09 08:26:09 8bcc10a8-45c5-4f1e-94e3-7e9ef8f1acb1 Edit | Details | Delete
15410 MR Tempero-Mandibular joints, Pre & Post contrast MR MR 3 TMJ 2014/02/14 21:50:31 2025/12/09 08:26:09 f6fb7370-2172-4499-af8f-5fcb148daf96 Edit | Details | Delete
15420 MR Arthrogram Tempero-Mandibular joints MR MR 3 TMJ 2014/02/14 21:50:31 2025/12/09 08:26:09 ad036a92-6d43-44e4-bd97-b4048c1f6e94 Edit | Details | Delete
16100 XR Mastoids, unilateral CR CR 1 MASTOIDS 2014/02/14 21:50:31 2025/12/09 08:26:09 37475a4a-ecba-48de-8972-21382c0da46a Edit | Details | Delete
16110 XR Mastoids, bilateral CR CR 1 MASTOIDS 2014/02/14 21:50:31 2025/12/09 08:26:09 44309255-3550-4f7c-8b20-3eb8d295e05d Edit | Details | Delete
16120 XR Tomography Petro-temporal Bone, unilateral CR CR 1 MASTOIDS 2014/02/14 21:50:31 2025/12/09 08:26:09 fddbd44a-e425-4529-a4c4-2d58bad8881f Edit | Details | Delete
16130 XR Tomography Petro-temporal Bone, bilateral CR CR 1 MASTOIDS 2014/02/14 21:50:31 2025/12/09 08:26:09 d22897eb-5068-4043-86f1-4fa2263b81d4 Edit | Details | Delete
16140 XR Internal auditory canal, bilateral CR CR 1 IAM 2014/02/14 21:50:31 2025/12/09 08:26:09 bbd1d2b2-5219-41eb-aa42-a4fcdf912ee1 Edit | Details | Delete
16150 XR Tomography Internal auditory canal, bilateral CR CR 1 IAM 2014/02/14 21:50:31 2025/12/09 08:26:09 36f8c4e3-9547-4c1a-8e11-fc30b649467c Edit | Details | Delete
16300 CT Mastoids CT CT 2 MASTOIDS 2014/02/14 21:50:31 2025/12/09 08:26:09 72ecffc3-67ec-4581-a2ef-5f9f52e7ad77 Edit | Details | Delete
16310 CT Internal auditory canal CT CT 2 IAM 2014/02/14 21:50:31 2025/12/09 08:26:09 4a6e1144-9c40-4092-a2de-770231dfd66d Edit | Details | Delete
16320 CT Internal auditory canal, Pre & Post contrast CT CT 2 IAM 2014/02/14 21:50:31 2025/12/09 08:26:09 7234a6f8-4ee6-420f-a5ff-9d5fc8b03e66 Edit | Details | Delete
16330 CT Ear Structures, limited study CT CT 2 IAM 2014/02/14 21:50:31 2025/12/09 08:26:09 e87bef86-ba50-48ad-8ce0-46f133216e84 Edit | Details | Delete
16340 CT Middle & Inner Ear , high definition incl recons CT CT 2 MASTOIDS 2014/02/14 21:50:31 2025/12/09 08:26:09 7b8fcb3d-d812-4d66-b578-76599c5f88a3 Edit | Details | Delete
16400 MR Internal auditory canals, limited study MR MR 3 IAM 2014/02/14 21:50:31 2025/12/09 08:26:09 e85f585e-cd2d-4a7e-970f-3c681d87e7a7 Edit | Details | Delete
16410 MR Internal Auditory Canals, Pre & Post contrast, limited MR MR 3 IAM 2014/02/14 21:50:31 2025/12/09 08:26:09 c823c541-3c42-4a28-8bd7-0fe2ee33fb42 Edit | Details | Delete
16420 MR Internal Auditory Canals, Pre & Post contrast, complete MR MR 3 IAM 2014/02/14 21:50:31 2025/12/09 08:26:09 aab2f189-70c9-46da-9642-6ceb1df67d82 Edit | Details | Delete
16430 MR Ear Structures MR MR 3 IAM 2014/02/14 21:50:31 2025/12/09 08:26:09 78a03bb2-5a25-4518-ba20-7ccfe2f7bc96 Edit | Details | Delete
16440 MR Ear Structures, Pre & Post contrast MR MR 3 IAM 2014/02/14 21:50:31 2025/12/09 08:26:09 11ecc84f-e84b-4f78-9044-6e688fd15ced Edit | Details | Delete
